Very functional bag - fits my camera and a few lenses. Side access was the deal breaker for me, very convenient
Product Features
Overview Video
Compare Products
Compare PRVKE V3 Bags
PRVKE Lite
| Size (in liters) | 11L (16L w/ Roll Top) |
|---|---|
| Quick Draw Side Access | Available |
| Rolltop Zippered Access | |
| Customizable Camera Protection | Built In |
| Interior Organization | Available |
| Clamshell Opening | Available |
| Laptop Sleeve | Up to 14" |
| Tablet Sleeve | Available |
| Weather Resistant | Available |
| PRVKE Color Matched Interior (Black is Gray) | Available |
| Hidden Passport Pocket | Available |
| Water Bottle Tripod Holder | Available |
| Makes You a Better Photographer | Available |
| Colors |
Black
|
PRVKE 21L / 31L
| Size (in liters) | 21L (26L w/ Roll Top) 31L (36L w/ Roll Top) |
|---|---|
| Quick Draw Side Access | Available |
| Rolltop Zippered Access | |
| Customizable Camera Protection | 21L (Essential, Pro) 31L (Essential+, Pro+) |
| Interior Organization | Available |
| Clamshell Opening | Available |
| Laptop Sleeve | Up to 16" |
| Tablet Sleeve | Available |
| Weather Resistant | Available |
| PRVKE Color Matched Interior (Black is Gray) | Not Available |
| Hidden Passport Pocket | Available |
| Water Bottle Tripod Holder | Available |
| Makes You a Better Photographer | Available |
| Colors |
Black
|
PRVKE 41L
| Size (in liters) | 41L (46L w/ Roll Top) |
|---|---|
| Quick Draw Side Access | Available |
| Rolltop Zippered Access | |
| Customizable Camera Protection | Essential Deep, Pro Deep |
| Interior Organization | Available |
| Clamshell Opening | Available |
| Laptop Sleeve | Up to 16" |
| Tablet Sleeve | Available |
| Weather Resistant | Available |
| PRVKE Color Matched Interior (Black is Gray) | Not Available |
| Hidden Passport Pocket | Available |
| Water Bottle Tripod Holder | Available |
| Makes You a Better Photographer | Available |
| Colors |
Black
|
| PRVKE Lite | PRVKE 21L / 31L | PRVKE 41L | |
|---|---|---|---|
| Size (in liters) | 11L (16L w/ Roll Top) | 21L (26L w/ Roll Top) 31L (36L w/ Roll Top) | 41L (46L w/ Roll Top) |
| Quick Draw Side Access | Available | Available | Available |
| Rolltop Zippered Access | |||
| Customizable Camera Protection | Built In | 21L (Essential, Pro) 31L (Essential+, Pro+) | Essential Deep, Pro Deep |
| Interior Organization | Available | Available | Available |
| Clamshell Opening | Available | Available | Available |
| Laptop Sleeve | Up to 14" | Up to 16" | Up to 16" |
| Tablet Sleeve | Available | Available | Available |
| Weather Resistant | Available | Available | Available |
| PRVKE Color Matched Interior (Black is Gray) | Available | Not Available | Not Available |
| Hidden Passport Pocket | Available | Available | Available |
| Water Bottle Tripod Holder | Available | Available | Available |
| Makes You a Better Photographer | Available | Available | Available |
| Colors |
Black
|
Black
|
Black
|
PRVKE Lite Dimensions
- Volume 11 - 16 L
- Weight 2.9 lbs | 1.3 kg
- Height 18" | 45.5 cm
- Width 11" | 28 cm
- Depth 5.5" | 14 cm
PRVKE 21L V3 Dimensions
- Volume 21 - 26 L
- Weight 3.1 lbs | 1.4 kg
- Height 19" | 48 cm
- Width 11" | 28 cm
- Depth 6.5" | 16.5 cm
PRVKE 31L V3 Dimensions
- Volume 31 - 36 L
- Weight 3.5 lbs | 1.6 kg
- Height 21" | 53 cm
- Width 12" | 30.5 cm
- Depth 7" | 18 cm
PRVKE 41L V3 Dimensions
- Volume 41 - 46 L
- Weight 4.7 lbs | 2.1 kg
- Height 21" | 53 cm
- Width 12" | 30.5 cm
- Depth 9" | 23 cm
Frequently Asked Questions
What are the biggest differences between the PRVKE and PRVKE LITE?
Is the PRVKE Lite waterproof?
What accessories work with the PRVKE Lite?
What size of laptop/tablet fits in the PRVKE Lite?
Is the PRVKE Lite just for photographers?
Customers Also Purchased
Carry Strap
Current Price:
€24,00
Turn our Tech Bag into your favorite everyday carry
Rated 4.6 out of 5
Customer Reviews
Based on 417 reviews
98%
of reviewers would recommend this product to a friend
Customer photos and videos
417 Reviews
Reviewed by Vladislav R.
Verified Buyer
Review posted
Reviewing
PRVKE Lite in Yuma Tan
I recommend this product
Great camera bag and EDC
Loading...
Was this helpful?
Reviewed by Emily R. A., from Australia
Verified Buyer
Review posted
Reviewing
PRVKE Lite in Sedona Orange
I recommend this product
Love it :)
Absolutely perfect - the bag is completely non bulky and delicate but still strong. Perfect for my smaller size. It also fits quite a bit of gear! Has many pockets and is very comfortable to wear - love that it can be made smaller or larger depending on how much is put in the top! And also, over the moon that it’s so low key and doesn’t have ‘steal me’ written all over it. I’ll definitely also be purchasing the waterproof cover :)
Loading...
| Quality |
Rated 5 out of 5
|
|---|---|
| Functionality |
Rated 5 out of 5
|
| Comfort |
Rated 5 out of 5
|
Was this helpful?
Reviewed by Tori S., from United States
Verified Buyer
Review posted
Reviewing
PRVKE Lite in Aegean Blue
I recommend this product
Lite
Great bag! Fits all my gear and protects it well.
Loading...
| Quality |
Rated 5 out of 5
|
|---|---|
| Functionality |
Rated 4 out of 5
|
| Comfort |
Rated 5 out of 5
|
Was this helpful?