This bag was made for cameras. After just purchasing a month ago, the PRVKE has carried all my gear, even a drone. It's been nice to have everything in one bag instead of several plus being able to carry a tripod on the side.
Overview Video
Compare Products
Compare PRVKE Backpacks
PRVKE 15L V2
| Size (in liters) | 15L | 
|---|---|
| Quick Draw Side Access | Available | 
| Rolltop Zippered Access | |
| Customizable Camera Protection | Built-In | 
| Interior Organization | Available | 
| Clamshell Opening | Available | 
| Laptop Sleeve | Up to 14" | 
| Tablet Sleeve | Available | 
| Weather Resistant | Available | 
| PRVKE Color Matched Interior (Black is Gray) | Available | 
| Hidden Passport Pocket | Available | 
| Water Bottle Tripod Holder | Available | 
| Makes You a Better Photographer | Available | 
| Colors | 
                                             
                                                
Black
                                                    
 
                                         | 
                                    
PRVKE 21L V2
| Size (in liters) | 21L | 
|---|---|
| Quick Draw Side Access | Available | 
| Rolltop Zippered Access | |
| Customizable Camera Protection | Essential & Pro | 
| Interior Organization | Available | 
| Clamshell Opening | Available | 
| Laptop Sleeve | Up to 16" | 
| Tablet Sleeve | Available | 
| Weather Resistant | Available | 
| PRVKE Color Matched Interior (Black is Gray) | Available | 
| Hidden Passport Pocket | Available | 
| Water Bottle Tripod Holder | Available | 
| Makes You a Better Photographer | Available | 
| Colors | 
                                             
                                                
Black
                                                    
 
                                         | 
                                    
PRVKE 31L V2
| Size (in liters) | 31L | 
|---|---|
| Quick Draw Side Access | Available | 
| Rolltop Zippered Access | |
| Customizable Camera Protection | Essential Plus & Pro Plus | 
| Interior Organization | Available | 
| Clamshell Opening | Available | 
| Laptop Sleeve | Up to 16" | 
| Tablet Sleeve | Available | 
| Weather Resistant | Available | 
| PRVKE Color Matched Interior (Black is Gray) | Available | 
| Hidden Passport Pocket | Available | 
| Water Bottle Tripod Holder | Available | 
| Makes You a Better Photographer | Available | 
| Colors | 
                                             
                                                
Black
                                                    
 
                                         | 
                                    
PRVKE 41L V2
| Size (in liters) | 41L | 
|---|---|
| Quick Draw Side Access | Available | 
| Rolltop Zippered Access | |
| Customizable Camera Protection | Essential Deep & Pro Deep | 
| Interior Organization | Available | 
| Clamshell Opening | Available | 
| Laptop Sleeve | Up to 16" | 
| Tablet Sleeve | Available | 
| Weather Resistant | Available | 
| PRVKE Color Matched Interior (Black is Gray) | Available | 
| Hidden Passport Pocket | Available | 
| Water Bottle Tripod Holder | Available | 
| Makes You a Better Photographer | Available | 
| Colors | 
                                             
                                                
Black
                                                    
 
                                         | 
                                    
| PRVKE 15L V2 | PRVKE 21L V2 | PRVKE 31L V2 | PRVKE 41L V2 | |
|---|---|---|---|---|
| Size (in liters) | 15L | 21L | 31L | 41L | 
| Quick Draw Side Access | Available | Available | Available | Available | 
| Rolltop Zippered Access | ||||
| Customizable Camera Protection | Built-In | Essential & Pro | Essential Plus & Pro Plus | Essential Deep & Pro Deep | 
| Interior Organization | Available | Available | Available | Available | 
| Clamshell Opening | Available | Available | Available | Available | 
| Laptop Sleeve | Up to 14" | Up to 16" | Up to 16" | Up to 16" | 
| Tablet Sleeve | Available | Available | Available | Available | 
| Weather Resistant | Available | Available | Available | Available | 
| PRVKE Color Matched Interior (Black is Gray) | Available | Available | Available | Available | 
| Hidden Passport Pocket | Available | Available | Available | Available | 
| Water Bottle Tripod Holder | Available | Available | Available | Available | 
| Makes You a Better Photographer | Available | Available | Available | Available | 
| Colors | 
                                     
                                        
Black
                                            
 
                                 | 
                            
                                     
                                        
Black
                                            
 
                                 | 
                            
                                     
                                        
Black
                                            
 
                                 | 
                            
                                     
                                        
Black
                                            
 
                                 | 
                            
                        
	PRVKE Lite Dimensions
- Volume 11 - 16 L
 - Weight 2.9 lbs | 1.3 kg
 - Height 18" | 45.5 cm
 - Width 11" | 28 cm
 - Depth 5.5" | 14 cm
 
	PRVKE 21L V3 Dimensions
- Volume 21 - 26 L
 - Weight 3.1 lbs | 1.4 kg
 - Height 19" | 48 cm
 - Width 11" | 28 cm
 - Depth 6.5" | 16.5 cm
 
	PRVKE 31L V3 Dimensions
- Volume 31 - 36 L
 - Weight 3.5 lbs | 1.6 kg
 - Height 21" | 53 cm
 - Width 12" | 30.5 cm
 - Depth 7" | 18 cm
 
	PRVKE 41L V3 Dimensions
- Volume 41 - 46 L
 - Weight 4.7 lbs | 2.1 kg
 - Height 21" | 53 cm
 - Width 12" | 30.5 cm
 - Depth 9" | 23 cm
 
	Frequently Asked Questions
                            
                                Is the PRVKE waterproof?
                            
                        
                        
                            
                                What sizes of PRVKE are carry-on sizes?
                            
                        
                        Customers Also Purchased
Customer Reviews
7 Reviews
Reviewed by Troy M., from United States
Verified Buyer
Review posted
I recommend this product
Trails and Beyond
Loading...
| Quality | 
 
Rated 5 out of 5
 
 | 
|---|---|
| Functionality | 
 
Rated 5 out of 5
 
 | 
| Comfort | 
 
Rated 4 out of 5
 
 | 
Was this helpful?
Reviewed by Patricia C., from United States
Verified Buyer
Review posted
I recommend this product
My main photography bag
I had my old photography bag for 13 years because I never found one good enough to replace it. It traveled all over the world with me, but it is a large bag . Im older and now look to lighten up. I brought this bag with me to the Canadian Rockies and it was so easy to use ; swap out cameras or get filters/batteries. It’s light and beautifully made. Bravo.
Loading...
| Quality | 
 
Rated 5 out of 5
 
 | 
|---|---|
| Functionality | 
 
Rated 5 out of 5
 
 | 
| Comfort | 
 
Rated 5 out of 5
 
 | 
Was this helpful?
Reviewed by Nathan O., from United States
Verified Buyer
Review posted
I recommend this product
Cool backpack
Backpack seems like really high quality. Going to take a trip this month, and I needed a camera/weekender backpack, so hopefully this will fit the bill. Like it so far.
Loading...
| Quality | 
 
Rated 5 out of 5
 
 | 
|---|---|
| Functionality | 
 
Rated 5 out of 5
 
 | 
| Comfort | 
 
Rated 5 out of 5
 
 | 
Was this helpful?