Overview Video
Compare Products
Compare PRVKE Backpacks
PRVKE 15L V2
Size (in liters) | 15L |
---|---|
Quick Draw Side Access | Available |
Customizable Camera Protection | Built-In |
Interior Organization | Available |
Clamshell Opening | Available |
Laptop Sleeve | Available |
Tablet Sleeve | Available |
Weather Resistant | Available |
All Black Interior for All Colors | |
Interior Color Matches Exterior Color | Available |
Hidden Passport Pocket | Available |
Water Bottle Tripod Holder | Available |
Makes You a Better Photographer | Available |
Colors |
Black
|
PRVKE 21L V2
Size (in liters) | 21L |
---|---|
Quick Draw Side Access | Available |
Customizable Camera Protection | Essential & Pro |
Interior Organization | Available |
Clamshell Opening | Available |
Laptop Sleeve | Available |
Tablet Sleeve | Available |
Weather Resistant | Available |
All Black Interior for All Colors | |
Interior Color Matches Exterior Color | Available |
Hidden Passport Pocket | Available |
Water Bottle Tripod Holder | Available |
Makes You a Better Photographer | Available |
Colors |
Black
|
PRVKE 31L V2
Size (in liters) | 31L |
---|---|
Quick Draw Side Access | Available |
Customizable Camera Protection | Essential Plus & Pro Plus |
Interior Organization | Available |
Clamshell Opening | Available |
Laptop Sleeve | Available |
Tablet Sleeve | Available |
Weather Resistant | Available |
All Black Interior for All Colors | |
Interior Color Matches Exterior Color | Available |
Hidden Passport Pocket | Available |
Water Bottle Tripod Holder | Available |
Makes You a Better Photographer | Available |
Colors |
Black
|
PRVKE 41L V2
Size (in liters) | 41L |
---|---|
Quick Draw Side Access | Available |
Customizable Camera Protection | Essential Deep & Pro Deep |
Interior Organization | Available |
Clamshell Opening | Available |
Laptop Sleeve | Available |
Tablet Sleeve | Available |
Weather Resistant | Available |
All Black Interior for All Colors | |
Interior Color Matches Exterior Color | Available |
Hidden Passport Pocket | Available |
Water Bottle Tripod Holder | Available |
Makes You a Better Photographer | Available |
Colors |
Black
|
PRVKE 15L V2 | PRVKE 21L V2 | PRVKE 31L V2 | PRVKE 41L V2 | |
---|---|---|---|---|
Size (in liters) | 15L | 21L | 31L | 41L |
Quick Draw Side Access | Available | Available | Available | Available |
Customizable Camera Protection | Built-In | Essential & Pro | Essential Plus & Pro Plus | Essential Deep & Pro Deep |
Interior Organization | Available | Available | Available | Available |
Clamshell Opening | Available | Available | Available | Available |
Laptop Sleeve | Available | Available | Available | Available |
Tablet Sleeve | Available | Available | Available | Available |
Weather Resistant | Available | Available | Available | Available |
All Black Interior for All Colors | ||||
Interior Color Matches Exterior Color | Available | Available | Available | Available |
Hidden Passport Pocket | Available | Available | Available | Available |
Water Bottle Tripod Holder | Available | Available | Available | Available |
Makes You a Better Photographer | Available | Available | Available | Available |
Colors |
Black
|
Black
|
Black
|
Black
|
PRVKE Lite Dimensions
- Volume 11 - 16 L
- Weight 2.9 lbs | 1.3 kg
- Height 18" | 45.5 cm
- Width 11" | 28 cm
- Depth 5.5" | 14 cm
PRVKE 21L V3 Dimensions
- Volume 21 - 26 L
- Weight 3.1 lbs | 1.4 kg
- Height 19" | 48 cm
- Width 11" | 28 cm
- Depth 6.5" | 16.5 cm
PRVKE 31L V3 Dimensions
- Volume 31 - 36 L
- Weight 3.5 lbs | 1.6 kg
- Height 21" | 53 cm
- Width 12" | 30.5 cm
- Depth 7" | 18 cm
PRVKE 41L V3 Dimensions
- Volume 41 - 46 L
- Weight 4.7 lbs | 2.1 kg
- Height 21" | 53 cm
- Width 12" | 30.5 cm
- Depth 9" | 23 cm