I own 3 of these. Just the best bag ever
Overview Video
Compare Products
Compare PRVKE Backpacks
PRVKE 15L V2
Size (in liters) | 15L |
---|---|
Quick Draw Side Access | Available |
Rolltop Zippered Access | |
Customizable Camera Protection | Built-In |
Interior Organization | Available |
Clamshell Opening | Available |
Laptop Sleeve | Available |
Tablet Sleeve | Available |
Weather Resistant | Available |
PRVKE Color Matched Interior (Black is Gray) | Available |
Hidden Passport Pocket | Available |
Water Bottle Tripod Holder | Available |
Makes You a Better Photographer | Available |
Colors |
Black
|
PRVKE 21L V2
Size (in liters) | 21L |
---|---|
Quick Draw Side Access | Available |
Rolltop Zippered Access | |
Customizable Camera Protection | Essential & Pro |
Interior Organization | Available |
Clamshell Opening | Available |
Laptop Sleeve | Available |
Tablet Sleeve | Available |
Weather Resistant | Available |
PRVKE Color Matched Interior (Black is Gray) | Available |
Hidden Passport Pocket | Available |
Water Bottle Tripod Holder | Available |
Makes You a Better Photographer | Available |
Colors |
Black
|
PRVKE 31L V2
Size (in liters) | 31L |
---|---|
Quick Draw Side Access | Available |
Rolltop Zippered Access | |
Customizable Camera Protection | Essential Plus & Pro Plus |
Interior Organization | Available |
Clamshell Opening | Available |
Laptop Sleeve | Available |
Tablet Sleeve | Available |
Weather Resistant | Available |
PRVKE Color Matched Interior (Black is Gray) | Available |
Hidden Passport Pocket | Available |
Water Bottle Tripod Holder | Available |
Makes You a Better Photographer | Available |
Colors |
Black
|
PRVKE 41L V2
Size (in liters) | 41L |
---|---|
Quick Draw Side Access | Available |
Rolltop Zippered Access | |
Customizable Camera Protection | Essential Deep & Pro Deep |
Interior Organization | Available |
Clamshell Opening | Available |
Laptop Sleeve | Available |
Tablet Sleeve | Available |
Weather Resistant | Available |
PRVKE Color Matched Interior (Black is Gray) | Available |
Hidden Passport Pocket | Available |
Water Bottle Tripod Holder | Available |
Makes You a Better Photographer | Available |
Colors |
Black
|
PRVKE 15L V2 | PRVKE 21L V2 | PRVKE 31L V2 | PRVKE 41L V2 | |
---|---|---|---|---|
Size (in liters) | 15L | 21L | 31L | 41L |
Quick Draw Side Access | Available | Available | Available | Available |
Rolltop Zippered Access | ||||
Customizable Camera Protection | Built-In | Essential & Pro | Essential Plus & Pro Plus | Essential Deep & Pro Deep |
Interior Organization | Available | Available | Available | Available |
Clamshell Opening | Available | Available | Available | Available |
Laptop Sleeve | Available | Available | Available | Available |
Tablet Sleeve | Available | Available | Available | Available |
Weather Resistant | Available | Available | Available | Available |
PRVKE Color Matched Interior (Black is Gray) | Available | Available | Available | Available |
Hidden Passport Pocket | Available | Available | Available | Available |
Water Bottle Tripod Holder | Available | Available | Available | Available |
Makes You a Better Photographer | Available | Available | Available | Available |
Colors |
Black
|
Black
|
Black
|
Black
|
PRVKE Lite Dimensions
- Volume 11 - 16 L
- Weight 2.9 lbs | 1.3 kg
- Height 18" | 45.5 cm
- Width 11" | 28 cm
- Depth 5.5" | 14 cm
PRVKE 21L V3 Dimensions
- Volume 21 - 26 L
- Weight 3.1 lbs | 1.4 kg
- Height 19" | 48 cm
- Width 11" | 28 cm
- Depth 6.5" | 16.5 cm
PRVKE 31L V3 Dimensions
- Volume 31 - 36 L
- Weight 3.5 lbs | 1.6 kg
- Height 21" | 53 cm
- Width 12" | 30.5 cm
- Depth 7" | 18 cm
PRVKE 41L V3 Dimensions
- Volume 41 - 46 L
- Weight 4.7 lbs | 2.1 kg
- Height 21" | 53 cm
- Width 12" | 30.5 cm
- Depth 9" | 23 cm
Frequently Asked Questions
Is the PRVKE waterproof?
What sizes of PRVKE are carry-on sizes?
Customers Also Purchased
Customer Reviews
Best bag
Quality |
Rated 5 out of 5
|
---|---|
Functionality |
Rated 5 out of 5
|
Comfort |
Rated 5 out of 5
|
I got the PRVKE 21L when it first came out 8-9 years ago. I love the bag, but I wanted a little more room. The 31L is perfect for my needs. With all the new updates they’ve done on the bag I was pleasantly surprised. I thought I like the first version, but the new bag, a new version blows it out of the water. 10 out of 10 would recommend for any traveler or photographer enthusiast.
10 out of 10.
Quality |
Rated 5 out of 5
|
---|---|
Functionality |
Rated 5 out of 5
|
Comfort |
Rated 5 out of 5
|
PRVKE 31L V4 the latest in this backpack
I love this backpack. I updated from the same backpack after a minor adjustment was made - which was the only problem I had with the other one. I’m a wildlife photographer and I needed the full compartment, not divided. With the Pro Photography bundle I can fit 2 Nikon Z8 bodies, 100-400mm lense, a fixed 600mm lense, teleconverter and a wide angle lense in; it’s tight, but I don’t want any movement in my pack. I’ve never had any problem with ANYTHING with WANDRD products as I travel down Central America, through South America to Falklands and Antarctica, over to the other side, through Europe, to Iceland and back home again. I’ve asked a lot of my backpack… and it’s never let me down. And it’s fits nicely in the overhead compartment on the plane as well as being splashed on in a zodiac. I did have a frigatebird hit one time if you know what I mean; wiped clean with a disinfectant wipe… no trace.
Quality |
Rated 5 out of 5
|
---|---|
Functionality |
Rated 5 out of 5
|
Comfort |
Rated 5 out of 5
|