Backpack seems like really high quality. Going to take a trip this month, and I needed a camera/weekender backpack, so hopefully this will fit the bill. Like it so far.
Overview Video
Compare Products
Compare PRVKE Backpacks
PRVKE 15L V2
Size (in liters) | 15L |
---|---|
Quick Draw Side Access | Available |
Rolltop Zippered Access | |
Customizable Camera Protection | Built-In |
Interior Organization | Available |
Clamshell Opening | Available |
Laptop Sleeve | Up to 14" |
Tablet Sleeve | Available |
Weather Resistant | Available |
PRVKE Color Matched Interior (Black is Gray) | Available |
Hidden Passport Pocket | Available |
Water Bottle Tripod Holder | Available |
Makes You a Better Photographer | Available |
Colors |
Black
|
PRVKE 21L V2
Size (in liters) | 21L |
---|---|
Quick Draw Side Access | Available |
Rolltop Zippered Access | |
Customizable Camera Protection | Essential & Pro |
Interior Organization | Available |
Clamshell Opening | Available |
Laptop Sleeve | Up to 16" |
Tablet Sleeve | Available |
Weather Resistant | Available |
PRVKE Color Matched Interior (Black is Gray) | Available |
Hidden Passport Pocket | Available |
Water Bottle Tripod Holder | Available |
Makes You a Better Photographer | Available |
Colors |
Black
|
PRVKE 31L V2
Size (in liters) | 31L |
---|---|
Quick Draw Side Access | Available |
Rolltop Zippered Access | |
Customizable Camera Protection | Essential Plus & Pro Plus |
Interior Organization | Available |
Clamshell Opening | Available |
Laptop Sleeve | Up to 16" |
Tablet Sleeve | Available |
Weather Resistant | Available |
PRVKE Color Matched Interior (Black is Gray) | Available |
Hidden Passport Pocket | Available |
Water Bottle Tripod Holder | Available |
Makes You a Better Photographer | Available |
Colors |
Black
|
PRVKE 41L V2
Size (in liters) | 41L |
---|---|
Quick Draw Side Access | Available |
Rolltop Zippered Access | |
Customizable Camera Protection | Essential Deep & Pro Deep |
Interior Organization | Available |
Clamshell Opening | Available |
Laptop Sleeve | Up to 16" |
Tablet Sleeve | Available |
Weather Resistant | Available |
PRVKE Color Matched Interior (Black is Gray) | Available |
Hidden Passport Pocket | Available |
Water Bottle Tripod Holder | Available |
Makes You a Better Photographer | Available |
Colors |
Black
|
PRVKE 15L V2 | PRVKE 21L V2 | PRVKE 31L V2 | PRVKE 41L V2 | |
---|---|---|---|---|
Size (in liters) | 15L | 21L | 31L | 41L |
Quick Draw Side Access | Available | Available | Available | Available |
Rolltop Zippered Access | ||||
Customizable Camera Protection | Built-In | Essential & Pro | Essential Plus & Pro Plus | Essential Deep & Pro Deep |
Interior Organization | Available | Available | Available | Available |
Clamshell Opening | Available | Available | Available | Available |
Laptop Sleeve | Up to 14" | Up to 16" | Up to 16" | Up to 16" |
Tablet Sleeve | Available | Available | Available | Available |
Weather Resistant | Available | Available | Available | Available |
PRVKE Color Matched Interior (Black is Gray) | Available | Available | Available | Available |
Hidden Passport Pocket | Available | Available | Available | Available |
Water Bottle Tripod Holder | Available | Available | Available | Available |
Makes You a Better Photographer | Available | Available | Available | Available |
Colors |
Black
|
Black
|
Black
|
Black
|
PRVKE Lite Dimensions
- Volume 11 - 16 L
- Weight 2.9 lbs | 1.3 kg
- Height 18" | 45.5 cm
- Width 11" | 28 cm
- Depth 5.5" | 14 cm
PRVKE 21L V3 Dimensions
- Volume 21 - 26 L
- Weight 3.1 lbs | 1.4 kg
- Height 19" | 48 cm
- Width 11" | 28 cm
- Depth 6.5" | 16.5 cm
PRVKE 31L V3 Dimensions
- Volume 31 - 36 L
- Weight 3.5 lbs | 1.6 kg
- Height 21" | 53 cm
- Width 12" | 30.5 cm
- Depth 7" | 18 cm
PRVKE 41L V3 Dimensions
- Volume 41 - 46 L
- Weight 4.7 lbs | 2.1 kg
- Height 21" | 53 cm
- Width 12" | 30.5 cm
- Depth 9" | 23 cm
Frequently Asked Questions
Is the PRVKE waterproof?
What sizes of PRVKE are carry-on sizes?
Customers Also Purchased
Customer Reviews
2516 Reviews
Reviewed by Nathan O., from United States
Verified Buyer
Review posted
Reviewing
PRVKE 21L 10-Year Edition
I recommend this product
Cool backpack
Loading...
Quality |
Rated 5 out of 5
|
---|---|
Functionality |
Rated 5 out of 5
|
Comfort |
Rated 5 out of 5
|
Was this helpful?
Reviewed by HARUKA K., from Japan
Verified Buyer
Review posted
Reviewing
PRVKE 41L V3 in Black
I recommend this product
Stylish and functional
I've used the previous model as well.
Unlike other camera bags, it looks really good.
And I think it's very functional as well.
Loading...
Quality |
Rated 5 out of 5
|
---|---|
Functionality |
Rated 5 out of 5
|
Comfort |
Rated 5 out of 5
|
Was this helpful?
Reviewed by Daniel B., from United States
Verified Buyer
Review posted
Reviewing
PRVKE 31L in Aegean Blue
I recommend this product
Great camera bag and all around travel bag
I use the 31L PRVKE to hold a Nikon Z6iii and two lenses for primarily lacrosse photography and videography. Plenty of room for the camera, two lenses, microphone, monitor and other accessories. Debated between the 21L and 31L, but very happy with the size of the 31V. Materials and craftsmanship are really great. It feels good when carrying and the side access is a great feature I have not had on previous bags. My new favorite bag that will also be seeing some travel in the near future.
Loading...
Quality |
Rated 5 out of 5
|
---|---|
Functionality |
Rated 5 out of 5
|
Comfort |
Rated 5 out of 5
|
Was this helpful?