| Size (in liters) | 11L (16L w/ Roll Top) |
|---|---|
| Quick Draw Side Access | Available |
| Rolltop Zippered Access | |
| Customizable Camera Protection | Built In |
| Interior Organization | Available |
| Clamshell Opening | Available |
| Laptop Sleeve | Up to 14" |
| Tablet Sleeve | Available |
| Weather Resistant | Available |
| PRVKE Color Matched Interior (Black is Gray) | Available |
| Hidden Passport Pocket | Available |
| Water Bottle Tripod Holder | Available |
| Makes You a Better Photographer | Available |
| Colors |
Black
|
| Size (in liters) | 21L (26L w/ Roll Top) 31L (36L w/ Roll Top) |
|---|---|
| Quick Draw Side Access | Available |
| Rolltop Zippered Access | |
| Customizable Camera Protection | 21L (Essential, Pro) 31L (Essential+, Pro+) |
| Interior Organization | Available |
| Clamshell Opening | Available |
| Laptop Sleeve | Up to 16" |
| Tablet Sleeve | Available |
| Weather Resistant | Available |
| PRVKE Color Matched Interior (Black is Gray) | Not Available |
| Hidden Passport Pocket | Available |
| Water Bottle Tripod Holder | Available |
| Makes You a Better Photographer | Available |
| Colors |
Black
|
| Size (in liters) | 41L (46L w/ Roll Top) |
|---|---|
| Quick Draw Side Access | Available |
| Rolltop Zippered Access | |
| Customizable Camera Protection | Essential Deep, Pro Deep |
| Interior Organization | Available |
| Clamshell Opening | Available |
| Laptop Sleeve | Up to 16" |
| Tablet Sleeve | Available |
| Weather Resistant | Available |
| PRVKE Color Matched Interior (Black is Gray) | Not Available |
| Hidden Passport Pocket | Available |
| Water Bottle Tripod Holder | Available |
| Makes You a Better Photographer | Available |
| Colors |
Black
|
| PRVKE Lite | PRVKE 21L / 31L | PRVKE 41L | |
|---|---|---|---|
| Size (in liters) | 11L (16L w/ Roll Top) | 21L (26L w/ Roll Top) 31L (36L w/ Roll Top) | 41L (46L w/ Roll Top) |
| Quick Draw Side Access | Available | Available | Available |
| Rolltop Zippered Access | |||
| Customizable Camera Protection | Built In | 21L (Essential, Pro) 31L (Essential+, Pro+) | Essential Deep, Pro Deep |
| Interior Organization | Available | Available | Available |
| Clamshell Opening | Available | Available | Available |
| Laptop Sleeve | Up to 14" | Up to 16" | Up to 16" |
| Tablet Sleeve | Available | Available | Available |
| Weather Resistant | Available | Available | Available |
| PRVKE Color Matched Interior (Black is Gray) | Available | Not Available | Not Available |
| Hidden Passport Pocket | Available | Available | Available |
| Water Bottle Tripod Holder | Available | Available | Available |
| Makes You a Better Photographer | Available | Available | Available |
| Colors |
Black
|
Black
|
Black
|
I researched a LOT of packs before landing on this one, and I'm stoked about my decision so far. Particularly love that it's plenty roomy for long bike commutes without looking like an oversized bag. I'm also really happy with the well thought-out organization pouches and quick-access compartments. It also looks and feels like it's going to hold up well over time, so I'm hoping to rock this bag for quite a few years.
| Quality |
Rated 5 out of 5
|
|---|---|
| Functionality |
Rated 5 out of 5
|
| Comfort |
Rated 5 out of 5
|
I originally purchased the PRVKE 21L and loved it so much that I traded up to the PRVKE 31L. Wandrd customer support was excellent and the exchange process was super easy. As with the 21L, the build quality and materials used on the 31L are world class! Highly, highly recommend!
| Quality |
Rated 5 out of 5
|
|---|---|
| Functionality |
Rated 5 out of 5
|
| Comfort |
Rated 5 out of 5
|
Incredible bag, used the OG as my EDC since 2021. Unfortunately sun and humidity in Hong Kong and sailing may have damaged the nylon, in the straps. Fortunately, the team at WANDRD where quick to send me a new bag with minimal fuss. Highly recommend. Used for everything from sailing offshore, to board rooms, to weekend trips away from the city, hiking and cycling, and the list goes on. They built a tank.
| Quality |
Rated 5 out of 5
|
|---|---|
| Functionality |
Rated 5 out of 5
|
| Comfort |
Rated 4 out of 5
|