I have been travelling with this backpack to over 10 countries now. It’s split compartments allows for perfect versatility when travelling. It is the best backpack I have had.
Overview Video
Compare Products
Compare PRVKE Backpacks
PRVKE 15L V2
| Size (in liters) | 15L |
|---|---|
| Quick Draw Side Access | Available |
| Rolltop Zippered Access | |
| Customizable Camera Protection | Built-In |
| Interior Organization | Available |
| Clamshell Opening | Available |
| Laptop Sleeve | Up to 14" |
| Tablet Sleeve | Available |
| Weather Resistant | Available |
| PRVKE Color Matched Interior (Black is Gray) | Available |
| Hidden Passport Pocket | Available |
| Water Bottle Tripod Holder | Available |
| Makes You a Better Photographer | Available |
| Colors |
Black
|
PRVKE 21L V2
| Size (in liters) | 21L |
|---|---|
| Quick Draw Side Access | Available |
| Rolltop Zippered Access | |
| Customizable Camera Protection | Essential & Pro |
| Interior Organization | Available |
| Clamshell Opening | Available |
| Laptop Sleeve | Up to 16" |
| Tablet Sleeve | Available |
| Weather Resistant | Available |
| PRVKE Color Matched Interior (Black is Gray) | Available |
| Hidden Passport Pocket | Available |
| Water Bottle Tripod Holder | Available |
| Makes You a Better Photographer | Available |
| Colors |
Black
|
PRVKE 31L V2
| Size (in liters) | 31L |
|---|---|
| Quick Draw Side Access | Available |
| Rolltop Zippered Access | |
| Customizable Camera Protection | Essential Plus & Pro Plus |
| Interior Organization | Available |
| Clamshell Opening | Available |
| Laptop Sleeve | Up to 16" |
| Tablet Sleeve | Available |
| Weather Resistant | Available |
| PRVKE Color Matched Interior (Black is Gray) | Available |
| Hidden Passport Pocket | Available |
| Water Bottle Tripod Holder | Available |
| Makes You a Better Photographer | Available |
| Colors |
Black
|
PRVKE 41L V2
| Size (in liters) | 41L |
|---|---|
| Quick Draw Side Access | Available |
| Rolltop Zippered Access | |
| Customizable Camera Protection | Essential Deep & Pro Deep |
| Interior Organization | Available |
| Clamshell Opening | Available |
| Laptop Sleeve | Up to 16" |
| Tablet Sleeve | Available |
| Weather Resistant | Available |
| PRVKE Color Matched Interior (Black is Gray) | Available |
| Hidden Passport Pocket | Available |
| Water Bottle Tripod Holder | Available |
| Makes You a Better Photographer | Available |
| Colors |
Black
|
| PRVKE 15L V2 | PRVKE 21L V2 | PRVKE 31L V2 | PRVKE 41L V2 | |
|---|---|---|---|---|
| Size (in liters) | 15L | 21L | 31L | 41L |
| Quick Draw Side Access | Available | Available | Available | Available |
| Rolltop Zippered Access | ||||
| Customizable Camera Protection | Built-In | Essential & Pro | Essential Plus & Pro Plus | Essential Deep & Pro Deep |
| Interior Organization | Available | Available | Available | Available |
| Clamshell Opening | Available | Available | Available | Available |
| Laptop Sleeve | Up to 14" | Up to 16" | Up to 16" | Up to 16" |
| Tablet Sleeve | Available | Available | Available | Available |
| Weather Resistant | Available | Available | Available | Available |
| PRVKE Color Matched Interior (Black is Gray) | Available | Available | Available | Available |
| Hidden Passport Pocket | Available | Available | Available | Available |
| Water Bottle Tripod Holder | Available | Available | Available | Available |
| Makes You a Better Photographer | Available | Available | Available | Available |
| Colors |
Black
|
Black
|
Black
|
Black
|
PRVKE Lite Dimensions
- Volume 11 - 16 L
- Weight 2.9 lbs | 1.3 kg
- Height 18" | 45.5 cm
- Width 11" | 28 cm
- Depth 5.5" | 14 cm
PRVKE 21L V3 Dimensions
- Volume 21 - 26 L
- Weight 3.1 lbs | 1.4 kg
- Height 19" | 48 cm
- Width 11" | 28 cm
- Depth 6.5" | 16.5 cm
PRVKE 31L V3 Dimensions
- Volume 31 - 36 L
- Weight 3.5 lbs | 1.6 kg
- Height 21" | 53 cm
- Width 12" | 30.5 cm
- Depth 7" | 18 cm
PRVKE 41L V3 Dimensions
- Volume 41 - 46 L
- Weight 4.7 lbs | 2.1 kg
- Height 21" | 53 cm
- Width 12" | 30.5 cm
- Depth 9" | 23 cm
Frequently Asked Questions
Is the PRVKE waterproof?
What sizes of PRVKE are carry-on sizes?
Customers Also Purchased
Customer Reviews
Amazing back pack
Meaningful upgrades over previous generation PRVKEs!
BLUF: Just get this bag, you won't regret it.
I have owned many backpacks... my wife would certainly call me a backpack hoarder of sorts. Or, the term I prefer, a backpack connoisseur. I owned the Peak Design Everyday 20L V2 for about five years and I switched to the PRVKE V2 for a few months at some point, didn't like some of the features, and returned to the Peak Design. Don't get me wrong, I loved my Peak Design and they're great bags, but there was just something authentic and more tangibly human about the PRVKE that I couldn't get over. It felt like something I couldn't unattach myself from, if that doesn't sound too odd. The design is something I love, it's just great for going from an urban setting and then going on a hike in the same day. The Peak Design just had some odd quirks that got me frustrated over the years, like the side access and the small water bottle pockets that were oddly designed.
The upgrades from previous gens of the PRVKE is what drove me to finally buy the bag again, and I love having it in black with the red accents. It's my favorite look! The meaningful upgrades make this bag an absolute delight. It's more comfortable, especially with the new strap design (being hooked to the main bag and not the back panel). The new zipper to access the top pouch is a game changer.
It's clear that every detail of this bag was made with intentionality.
I have the PRVKE Lite and I have a photo of the gen 4 PRVKE 31L below, just for reference if anyone…
| Quality |
Rated 5 out of 5
|
|---|---|
| Functionality |
Rated 5 out of 5
|
| Comfort |
Rated 5 out of 5
|
Nice camera bag!
I got a small mirrorless camera and 2 lens, and 1 more len on its way. So I pick the 21L bag with regular camera package.
The size and space are perfect for me!
This bag has super lots of handy pockets and details inside. I'm looking forward to making great use of it for my next trip.
(Or if you just use it for daily work, it's totally fine!) I def recommend this bag!
| Quality |
Rated 5 out of 5
|
|---|---|
| Functionality |
Rated 5 out of 5
|
| Comfort |
Rated 5 out of 5
|