I've used this bag for 2 different trips, one with camera equipment and one without. Each trip, the bag was perfect for the flights and fit under the seat better than my PD gear. Loved that the camera insert came pre installed so I could see how to do it properly. I also appreciate the roll top because it allowed me to carry extra snacks for the kids when I had forgotten to factor that into my packing.
Product Features
Overview Video
Compare Products
Compare PRVKE Backpacks
PRVKE 15L
| Size (in liters) | 15L |
|---|---|
| Quick Draw Side Access | Available |
| Rolltop Zippered Access | Available |
| Customizable Camera Protection | Built-In |
| Interior Organization | Available |
| Clamshell Opening | Available |
| Laptop Sleeve | Up to 14" |
| Tablet Sleeve | Available |
| Weather Resistant | Available |
| PRVKE Color Matched Interior (Black is Gray) | Available |
| Hidden Passport Pocket | Available |
| Water Bottle Tripod Holder | Available |
| Makes You a Better Photographer | Available |
| Colors |
Black
|
PRVKE 21L
| Size (in liters) | 21L |
|---|---|
| Quick Draw Side Access | Available |
| Rolltop Zippered Access | Available |
| Customizable Camera Protection | Essential & Pro |
| Interior Organization | Available |
| Clamshell Opening | Available |
| Laptop Sleeve | Up to 16" |
| Tablet Sleeve | Available |
| Weather Resistant | Available |
| PRVKE Color Matched Interior (Black is Gray) | Available |
| Hidden Passport Pocket | Available |
| Water Bottle Tripod Holder | Available |
| Makes You a Better Photographer | Available |
| Colors |
Black
|
PRVKE 31L
| Size (in liters) | 31L |
|---|---|
| Quick Draw Side Access | Available |
| Rolltop Zippered Access | Available |
| Customizable Camera Protection | Essential Plus & Pro Plus |
| Interior Organization | Available |
| Clamshell Opening | Available |
| Laptop Sleeve | Up to 16" |
| Tablet Sleeve | Available |
| Weather Resistant | Available |
| PRVKE Color Matched Interior (Black is Gray) | Available |
| Hidden Passport Pocket | Available |
| Water Bottle Tripod Holder | Available |
| Makes You a Better Photographer | Available |
| Colors |
Black
|
PRVKE 41L
| Size (in liters) | 41L |
|---|---|
| Quick Draw Side Access | Available |
| Rolltop Zippered Access | Available |
| Customizable Camera Protection | Essential Deep & Pro Deep |
| Interior Organization | Available |
| Clamshell Opening | Available |
| Laptop Sleeve | Up to 16" |
| Tablet Sleeve | Available |
| Weather Resistant | Available |
| PRVKE Color Matched Interior (Black is Gray) | Available |
| Hidden Passport Pocket | Available |
| Water Bottle Tripod Holder | Available |
| Makes You a Better Photographer | Available |
| Colors |
Black
|
| PRVKE 15L | PRVKE 21L | PRVKE 31L | PRVKE 41L | |
|---|---|---|---|---|
| Size (in liters) | 15L | 21L | 31L | 41L |
| Quick Draw Side Access | Available | Available | Available | Available |
| Rolltop Zippered Access | Available | Available | Available | Available |
| Customizable Camera Protection | Built-In | Essential & Pro | Essential Plus & Pro Plus | Essential Deep & Pro Deep |
| Interior Organization | Available | Available | Available | Available |
| Clamshell Opening | Available | Available | Available | Available |
| Laptop Sleeve | Up to 14" | Up to 16" | Up to 16" | Up to 16" |
| Tablet Sleeve | Available | Available | Available | Available |
| Weather Resistant | Available | Available | Available | Available |
| PRVKE Color Matched Interior (Black is Gray) | Available | Available | Available | Available |
| Hidden Passport Pocket | Available | Available | Available | Available |
| Water Bottle Tripod Holder | Available | Available | Available | Available |
| Makes You a Better Photographer | Available | Available | Available | Available |
| Colors |
Black
|
Black
|
Black
|
Black
|
PRVKE 15L
- Volume 15L-19L
- Weight 2.9lbs(1.3kg)
- Height 16"(40.6CM)
- Width 11"(27.9CM)
- Depth 5.5"(13.9CM)
PRVKE 21L
- Volume 21L-25L
- Weight 2.98lbs(1.3kg)
- Height 17"(43.2CM)
- Width 11"(27.9CM)
- Depth 6.25"(15.9CM)
PRVKE 31L
- Volume 31L-35L
- Weight 3.3lbs(1.49kg)
- Height 18.5"(47CM)
- Width 12"(30.5CM)
- Depth 6.5"(16.5CM)
PRVKE 41L
- Volume 41L-45L
- Weight 3.5lbs(1.59kg)
- Height 18.5"(47CM)
- Width 12"(30.5CM)
- Depth 8.5"(21.6CM)
Frequently Asked Questions
Is the PRVKE waterproof?
What sizes of PRVKE are carry-on sizes?
Customers Also Purchased
Customer Reviews
2783 Reviews
Reviewed by Daniel B., from United States
Verified Buyer
Review posted
Reviewing
PRVKE 21L in Rhone Burgundy
I recommend this product
Excellent bag!
Loading...
| Quality |
Rated 5 out of 5
|
|---|---|
| Functionality |
Rated 5 out of 5
|
| Comfort |
Rated 5 out of 5
|
Was this helpful?
Reviewed by Louise W.
Verified Buyer
Review posted
Reviewing
PRVKE 21L V3 in Black
I recommend this product
Perfect service
Perfect cliënt service and perfect backpack
Loading...
Was this helpful?
Reviewed by susette w., from United States
Verified Buyer
Review posted
Reviewing
PRVKE 31L V3 in Sedona Orange
I recommend this product
Great Bag for a roving Great Grandma
love the bag and it will travel to Botswana with me this fall
Lots of space
Loading...
| Quality |
Rated 5 out of 5
|
|---|---|
| Functionality |
Rated 5 out of 5
|
| Comfort |
Rated 5 out of 5
|
Was this helpful?