Excellent backpack which can carry my cameras and computer with excellent comfort and protection of my gears. Highly recommend
Product Features
Overview Video
Compare Products
Compare PRVKE Backpacks
PRVKE 15L
| Size (in liters) | 15L |
|---|---|
| Quick Draw Side Access | Available |
| Rolltop Zippered Access | Available |
| Customizable Camera Protection | Built-In |
| Interior Organization | Available |
| Clamshell Opening | Available |
| Laptop Sleeve | Up to 14" |
| Tablet Sleeve | Available |
| Weather Resistant | Available |
| PRVKE Color Matched Interior (Black is Gray) | Available |
| Hidden Passport Pocket | Available |
| Water Bottle Tripod Holder | Available |
| Makes You a Better Photographer | Available |
| Colors |
Black
|
PRVKE 21L
| Size (in liters) | 21L |
|---|---|
| Quick Draw Side Access | Available |
| Rolltop Zippered Access | Available |
| Customizable Camera Protection | Essential & Pro |
| Interior Organization | Available |
| Clamshell Opening | Available |
| Laptop Sleeve | Up to 16" |
| Tablet Sleeve | Available |
| Weather Resistant | Available |
| PRVKE Color Matched Interior (Black is Gray) | Available |
| Hidden Passport Pocket | Available |
| Water Bottle Tripod Holder | Available |
| Makes You a Better Photographer | Available |
| Colors |
Black
|
PRVKE 31L
| Size (in liters) | 31L |
|---|---|
| Quick Draw Side Access | Available |
| Rolltop Zippered Access | Available |
| Customizable Camera Protection | Essential Plus & Pro Plus |
| Interior Organization | Available |
| Clamshell Opening | Available |
| Laptop Sleeve | Up to 16" |
| Tablet Sleeve | Available |
| Weather Resistant | Available |
| PRVKE Color Matched Interior (Black is Gray) | Available |
| Hidden Passport Pocket | Available |
| Water Bottle Tripod Holder | Available |
| Makes You a Better Photographer | Available |
| Colors |
Black
|
PRVKE 41L
| Size (in liters) | 41L |
|---|---|
| Quick Draw Side Access | Available |
| Rolltop Zippered Access | Available |
| Customizable Camera Protection | Essential Deep & Pro Deep |
| Interior Organization | Available |
| Clamshell Opening | Available |
| Laptop Sleeve | Up to 16" |
| Tablet Sleeve | Available |
| Weather Resistant | Available |
| PRVKE Color Matched Interior (Black is Gray) | Available |
| Hidden Passport Pocket | Available |
| Water Bottle Tripod Holder | Available |
| Makes You a Better Photographer | Available |
| Colors |
Black
|
| PRVKE 15L | PRVKE 21L | PRVKE 31L | PRVKE 41L | |
|---|---|---|---|---|
| Size (in liters) | 15L | 21L | 31L | 41L |
| Quick Draw Side Access | Available | Available | Available | Available |
| Rolltop Zippered Access | Available | Available | Available | Available |
| Customizable Camera Protection | Built-In | Essential & Pro | Essential Plus & Pro Plus | Essential Deep & Pro Deep |
| Interior Organization | Available | Available | Available | Available |
| Clamshell Opening | Available | Available | Available | Available |
| Laptop Sleeve | Up to 14" | Up to 16" | Up to 16" | Up to 16" |
| Tablet Sleeve | Available | Available | Available | Available |
| Weather Resistant | Available | Available | Available | Available |
| PRVKE Color Matched Interior (Black is Gray) | Available | Available | Available | Available |
| Hidden Passport Pocket | Available | Available | Available | Available |
| Water Bottle Tripod Holder | Available | Available | Available | Available |
| Makes You a Better Photographer | Available | Available | Available | Available |
| Colors |
Black
|
Black
|
Black
|
Black
|
PRVKE 15L
- Volume 15L-19L
- Weight 2.9lbs(1.3kg)
- Height 16"(40.6CM)
- Width 11"(27.9CM)
- Depth 5.5"(13.9CM)
PRVKE 21L
- Volume 21L-25L
- Weight 2.98lbs(1.3kg)
- Height 17"(43.2CM)
- Width 11"(27.9CM)
- Depth 6.25"(15.9CM)
PRVKE 31L
- Volume 31L-35L
- Weight 3.3lbs(1.49kg)
- Height 18.5"(47CM)
- Width 12"(30.5CM)
- Depth 6.5"(16.5CM)
PRVKE 41L
- Volume 41L-45L
- Weight 3.5lbs(1.59kg)
- Height 18.5"(47CM)
- Width 12"(30.5CM)
- Depth 8.5"(21.6CM)
Frequently Asked Questions
Is the PRVKE waterproof?
What sizes of PRVKE are carry-on sizes?
Customers Also Purchased
Customer Reviews
PRVKE 21L
| Quality |
Rated 5 out of 5
|
|---|---|
| Functionality |
Rated 5 out of 5
|
| Comfort |
Rated 5 out of 5
|
When you combine hiking pack with camera bag.
I love hiking with my family and I love documenting every moments spent with them, sometimes my problem is carrying water bottles, kids' snacks, extra clothings, as well as my Leica kits (yes they are small but the kids' stuffs take lots of space).
I bumped up to Wandrd products during some random browsing and instantly hooked, so i did some research about the products and ended up buying one. It looks waaay better in person, and the design is very thoughtful, it allows me to carry the gears I need as well as the mandatory stuffs required for our family hikes, I even carry the bag to gym, it basically stays with me all the time, great products, you know they put lots of hours behind it.
| Quality |
Rated 5 out of 5
|
|---|---|
| Functionality |
Rated 5 out of 5
|
| Comfort |
Rated 5 out of 5
|
favorite all-rounder
This backpack is my new every-day backpack and so far, I have nothing to complain about.