I have used this backpack everyday for months. You can cram your entire life plus cameras, drone and kid stuff. Excellent for travel too! I have the 41L duffle. This backpack plus the 11L in Yuma tan, the 6L Rouge in Yuma tan and just ordered the 9L rouge. Huge Wandrd fan!
Product Features
Overview Video
Compare Products
Compare PRVKE Backpacks
PRVKE 15L
| Size (in liters) | 15L |
|---|---|
| Quick Draw Side Access | Available |
| Rolltop Zippered Access | Available |
| Customizable Camera Protection | Built-In |
| Interior Organization | Available |
| Clamshell Opening | Available |
| Laptop Sleeve | Up to 14" |
| Tablet Sleeve | Available |
| Weather Resistant | Available |
| PRVKE Color Matched Interior (Black is Gray) | Available |
| Hidden Passport Pocket | Available |
| Water Bottle Tripod Holder | Available |
| Makes You a Better Photographer | Available |
| Colors |
Black
|
PRVKE 21L
| Size (in liters) | 21L |
|---|---|
| Quick Draw Side Access | Available |
| Rolltop Zippered Access | Available |
| Customizable Camera Protection | Essential & Pro |
| Interior Organization | Available |
| Clamshell Opening | Available |
| Laptop Sleeve | Up to 16" |
| Tablet Sleeve | Available |
| Weather Resistant | Available |
| PRVKE Color Matched Interior (Black is Gray) | Available |
| Hidden Passport Pocket | Available |
| Water Bottle Tripod Holder | Available |
| Makes You a Better Photographer | Available |
| Colors |
Black
|
PRVKE 31L
| Size (in liters) | 31L |
|---|---|
| Quick Draw Side Access | Available |
| Rolltop Zippered Access | Available |
| Customizable Camera Protection | Essential Plus & Pro Plus |
| Interior Organization | Available |
| Clamshell Opening | Available |
| Laptop Sleeve | Up to 16" |
| Tablet Sleeve | Available |
| Weather Resistant | Available |
| PRVKE Color Matched Interior (Black is Gray) | Available |
| Hidden Passport Pocket | Available |
| Water Bottle Tripod Holder | Available |
| Makes You a Better Photographer | Available |
| Colors |
Black
|
PRVKE 41L
| Size (in liters) | 41L |
|---|---|
| Quick Draw Side Access | Available |
| Rolltop Zippered Access | Available |
| Customizable Camera Protection | Essential Deep & Pro Deep |
| Interior Organization | Available |
| Clamshell Opening | Available |
| Laptop Sleeve | Up to 16" |
| Tablet Sleeve | Available |
| Weather Resistant | Available |
| PRVKE Color Matched Interior (Black is Gray) | Available |
| Hidden Passport Pocket | Available |
| Water Bottle Tripod Holder | Available |
| Makes You a Better Photographer | Available |
| Colors |
Black
|
| PRVKE 15L | PRVKE 21L | PRVKE 31L | PRVKE 41L | |
|---|---|---|---|---|
| Size (in liters) | 15L | 21L | 31L | 41L |
| Quick Draw Side Access | Available | Available | Available | Available |
| Rolltop Zippered Access | Available | Available | Available | Available |
| Customizable Camera Protection | Built-In | Essential & Pro | Essential Plus & Pro Plus | Essential Deep & Pro Deep |
| Interior Organization | Available | Available | Available | Available |
| Clamshell Opening | Available | Available | Available | Available |
| Laptop Sleeve | Up to 14" | Up to 16" | Up to 16" | Up to 16" |
| Tablet Sleeve | Available | Available | Available | Available |
| Weather Resistant | Available | Available | Available | Available |
| PRVKE Color Matched Interior (Black is Gray) | Available | Available | Available | Available |
| Hidden Passport Pocket | Available | Available | Available | Available |
| Water Bottle Tripod Holder | Available | Available | Available | Available |
| Makes You a Better Photographer | Available | Available | Available | Available |
| Colors |
Black
|
Black
|
Black
|
Black
|
PRVKE 15L
- Volume 15L-19L
- Weight 2.9lbs(1.3kg)
- Height 16"(40.6CM)
- Width 11"(27.9CM)
- Depth 5.5"(13.9CM)
PRVKE 21L
- Volume 21L-25L
- Weight 2.98lbs(1.3kg)
- Height 17"(43.2CM)
- Width 11"(27.9CM)
- Depth 6.25"(15.9CM)
PRVKE 31L
- Volume 31L-35L
- Weight 3.3lbs(1.49kg)
- Height 18.5"(47CM)
- Width 12"(30.5CM)
- Depth 6.5"(16.5CM)
PRVKE 41L
- Volume 41L-45L
- Weight 3.5lbs(1.59kg)
- Height 18.5"(47CM)
- Width 12"(30.5CM)
- Depth 8.5"(21.6CM)
Frequently Asked Questions
Is the PRVKE waterproof?
What sizes of PRVKE are carry-on sizes?
Customers Also Purchased
Customer Reviews
Based on 2688 reviews
97%
of reviewers would recommend this product to a friend
Customer photos and videos
2688 Reviews
Reviewed by Ashley L., from United States
Verified Buyer
Review posted
Reviewing
PRVKE 31L V3 in Wasatch Green
I recommend this product
Reviewed by Hsuanya T., from United States
Verified Buyer
Review posted
Reviewing
PRVKE 31L in Yuma Tan
I recommend this product
Perfect travel/camera bag!
Perfect travel setup! it fits my Leica + Sony systems without any issue. i'm looking forward to taking it to my upcoming travels!
Loading...
| Quality |
Rated 5 out of 5
|
|---|---|
| Functionality |
Rated 5 out of 5
|
| Comfort |
Rated 5 out of 5
|
Was this helpful?
Reviewed by Victor A., from United States
Verified Buyer
Review posted
Reviewing
PRVKE 21L in Aegean Blue
I recommend this product
Love it!
I’ve been looking for a good backpack/camera bag option, and this pretty much gets it done. Nearly a 50/50 split; works well to carry what you need for that day as well as some camera gear. The side access is perfect as well as the quick access on the top. More importantly, it’s comfortable to wear and easy to travel with!
Loading...
| Quality |
Rated 5 out of 5
|
|---|---|
| Functionality |
Rated 5 out of 5
|
| Comfort |
Rated 5 out of 5
|
Was this helpful?