The PRVKE 21L is my first Wandrd product and I couldn't be happier. I am able to fit a Sony A7IV, Tamron 17-50 f/4.0 , Tamron 70-180 f/2.8, Sony 28mm f/2.0, TT Artisan 11mm fisheye, and 45mm f/1.8 Rokinon in the standard photo cube leaving the top half of the bag for incidentals and other day to day needs while traveling.
Product Features
Overview Video
Compare Products
Compare PRVKE V3 Bags
PRVKE Lite
Size (in liters) | 11L (16L w/ Roll Top) |
---|---|
Quick Draw Side Access | Available |
Rolltop Zippered Access | |
Customizable Camera Protection | Built In |
Interior Organization | Available |
Clamshell Opening | Available |
Laptop Sleeve | Up to 14" |
Tablet Sleeve | Available |
Weather Resistant | Available |
PRVKE Color Matched Interior (Black is Gray) | Available |
Hidden Passport Pocket | Available |
Water Bottle Tripod Holder | Available |
Makes You a Better Photographer | Available |
Colors |
Black
|
PRVKE 21L / 31L
Size (in liters) | 21L (26L w/ Roll Top) 31L (36L w/ Roll Top) |
---|---|
Quick Draw Side Access | Available |
Rolltop Zippered Access | |
Customizable Camera Protection | 21L (Essential, Pro) 31L (Essential+, Pro+) |
Interior Organization | Available |
Clamshell Opening | Available |
Laptop Sleeve | Up to 16" |
Tablet Sleeve | Available |
Weather Resistant | Available |
PRVKE Color Matched Interior (Black is Gray) | Not Available |
Hidden Passport Pocket | Available |
Water Bottle Tripod Holder | Available |
Makes You a Better Photographer | Available |
Colors |
Black
|
PRVKE 41L
Size (in liters) | 41L (46L w/ Roll Top) |
---|---|
Quick Draw Side Access | Available |
Rolltop Zippered Access | |
Customizable Camera Protection | Essential Deep, Pro Deep |
Interior Organization | Available |
Clamshell Opening | Available |
Laptop Sleeve | Up to 16" |
Tablet Sleeve | Available |
Weather Resistant | Available |
PRVKE Color Matched Interior (Black is Gray) | Not Available |
Hidden Passport Pocket | Available |
Water Bottle Tripod Holder | Available |
Makes You a Better Photographer | Available |
Colors |
Black
|
PRVKE Lite | PRVKE 21L / 31L | PRVKE 41L | |
---|---|---|---|
Size (in liters) | 11L (16L w/ Roll Top) | 21L (26L w/ Roll Top) 31L (36L w/ Roll Top) | 41L (46L w/ Roll Top) |
Quick Draw Side Access | Available | Available | Available |
Rolltop Zippered Access | |||
Customizable Camera Protection | Built In | 21L (Essential, Pro) 31L (Essential+, Pro+) | Essential Deep, Pro Deep |
Interior Organization | Available | Available | Available |
Clamshell Opening | Available | Available | Available |
Laptop Sleeve | Up to 14" | Up to 16" | Up to 16" |
Tablet Sleeve | Available | Available | Available |
Weather Resistant | Available | Available | Available |
PRVKE Color Matched Interior (Black is Gray) | Available | Not Available | Not Available |
Hidden Passport Pocket | Available | Available | Available |
Water Bottle Tripod Holder | Available | Available | Available |
Makes You a Better Photographer | Available | Available | Available |
Colors |
Black
|
Black
|
Black
|
PRVKE Lite Dimensions
- Volume 11 - 16 L
- Weight 2.9 lbs | 1.3 kg
- Height 18" | 45.5 cm
- Width 11" | 28 cm
- Depth 5.5" | 14 cm
PRVKE 21L V3 Dimensions
- Volume 21 - 26 L
- Weight 3.1 lbs | 1.4 kg
- Height 19" | 48 cm
- Width 11" | 28 cm
- Depth 6.5" | 16.5 cm
PRVKE 31L V3 Dimensions
- Volume 31 - 36 L
- Weight 3.5 lbs | 1.6 kg
- Height 21" | 53 cm
- Width 12" | 30.5 cm
- Depth 7" | 18 cm
PRVKE 41L V3 Dimensions
- Volume 41 - 46 L
- Weight 4.7 lbs | 2.1 kg
- Height 21" | 53 cm
- Width 12" | 30.5 cm
- Depth 9" | 23 cm
Frequently Asked Questions
Is the PRVKE waterproof?
What size laptop does it fit?
What WANDRD accessories work with the PRVKE?
What sizes of PRVKE are carry-on sizes?
Is the PRVKE only for photographers?
Customers Also Purchased
Customer Reviews
2518 Reviews
Reviewed by Freeman M., from United States
Verified Buyer
Review posted
Reviewing
PRVKE 21L in Sedona Orange
I recommend this product
New to Wandrd family and very happy to be here!
Loading...
Quality |
Rated 5 out of 5
|
---|---|
Functionality |
Rated 5 out of 5
|
Comfort |
Rated 5 out of 5
|
Was this helpful?
Reviewed by Matthew S., from United States
Verified Buyer
Review posted
Reviewing
PRVKE 41L V3 in Black
I recommend this product
Delivers
I love my new bag.
Loading...
Quality |
Rated 5 out of 5
|
---|---|
Functionality |
Rated 5 out of 5
|
Comfort |
Rated 5 out of 5
|
Was this helpful?
Reviewed by Nathan O., from United States
Verified Buyer
Review posted
Reviewing
PRVKE 21L 10-Year Edition
I recommend this product
Cool backpack
Backpack seems like really high quality. Going to take a trip this month, and I needed a camera/weekender backpack, so hopefully this will fit the bill. Like it so far.
Loading...
Quality |
Rated 5 out of 5
|
---|---|
Functionality |
Rated 5 out of 5
|
Comfort |
Rated 5 out of 5
|
Was this helpful?