Very durable and lots of room. Used it for just one shoot so far but EXTREMELY comfortable
Product Features
Overview Video
Compare Products
Compare PRVKE Backpacks
PRVKE 15L
| Size (in liters) | 15L |
|---|---|
| Quick Draw Side Access | Available |
| Rolltop Zippered Access | Available |
| Customizable Camera Protection | Built-In |
| Interior Organization | Available |
| Clamshell Opening | Available |
| Laptop Sleeve | Up to 14" |
| Tablet Sleeve | Available |
| Weather Resistant | Available |
| PRVKE Color Matched Interior (Black is Gray) | Available |
| Hidden Passport Pocket | Available |
| Water Bottle Tripod Holder | Available |
| Makes You a Better Photographer | Available |
| Colors |
Black
|
PRVKE 21L
| Size (in liters) | 21L |
|---|---|
| Quick Draw Side Access | Available |
| Rolltop Zippered Access | Available |
| Customizable Camera Protection | Essential & Pro |
| Interior Organization | Available |
| Clamshell Opening | Available |
| Laptop Sleeve | Up to 16" |
| Tablet Sleeve | Available |
| Weather Resistant | Available |
| PRVKE Color Matched Interior (Black is Gray) | Available |
| Hidden Passport Pocket | Available |
| Water Bottle Tripod Holder | Available |
| Makes You a Better Photographer | Available |
| Colors |
Black
|
PRVKE 31L
| Size (in liters) | 31L |
|---|---|
| Quick Draw Side Access | Available |
| Rolltop Zippered Access | Available |
| Customizable Camera Protection | Essential Plus & Pro Plus |
| Interior Organization | Available |
| Clamshell Opening | Available |
| Laptop Sleeve | Up to 16" |
| Tablet Sleeve | Available |
| Weather Resistant | Available |
| PRVKE Color Matched Interior (Black is Gray) | Available |
| Hidden Passport Pocket | Available |
| Water Bottle Tripod Holder | Available |
| Makes You a Better Photographer | Available |
| Colors |
Black
|
PRVKE 41L
| Size (in liters) | 41L |
|---|---|
| Quick Draw Side Access | Available |
| Rolltop Zippered Access | Available |
| Customizable Camera Protection | Essential Deep & Pro Deep |
| Interior Organization | Available |
| Clamshell Opening | Available |
| Laptop Sleeve | Up to 16" |
| Tablet Sleeve | Available |
| Weather Resistant | Available |
| PRVKE Color Matched Interior (Black is Gray) | Available |
| Hidden Passport Pocket | Available |
| Water Bottle Tripod Holder | Available |
| Makes You a Better Photographer | Available |
| Colors |
Black
|
| PRVKE 15L | PRVKE 21L | PRVKE 31L | PRVKE 41L | |
|---|---|---|---|---|
| Size (in liters) | 15L | 21L | 31L | 41L |
| Quick Draw Side Access | Available | Available | Available | Available |
| Rolltop Zippered Access | Available | Available | Available | Available |
| Customizable Camera Protection | Built-In | Essential & Pro | Essential Plus & Pro Plus | Essential Deep & Pro Deep |
| Interior Organization | Available | Available | Available | Available |
| Clamshell Opening | Available | Available | Available | Available |
| Laptop Sleeve | Up to 14" | Up to 16" | Up to 16" | Up to 16" |
| Tablet Sleeve | Available | Available | Available | Available |
| Weather Resistant | Available | Available | Available | Available |
| PRVKE Color Matched Interior (Black is Gray) | Available | Available | Available | Available |
| Hidden Passport Pocket | Available | Available | Available | Available |
| Water Bottle Tripod Holder | Available | Available | Available | Available |
| Makes You a Better Photographer | Available | Available | Available | Available |
| Colors |
Black
|
Black
|
Black
|
Black
|
PRVKE 15L
- Volume 15L-19L
- Weight 2.9lbs(1.3kg)
- Height 16"(40.6CM)
- Width 11"(27.9CM)
- Depth 5.5"(13.9CM)
PRVKE 21L
- Volume 21L-25L
- Weight 2.98lbs(1.3kg)
- Height 17"(43.2CM)
- Width 11"(27.9CM)
- Depth 6.25"(15.9CM)
PRVKE 31L
- Volume 31L-35L
- Weight 3.3lbs(1.49kg)
- Height 18.5"(47CM)
- Width 12"(30.5CM)
- Depth 6.5"(16.5CM)
PRVKE 41L
- Volume 41L-45L
- Weight 3.5lbs(1.59kg)
- Height 18.5"(47CM)
- Width 12"(30.5CM)
- Depth 8.5"(21.6CM)
Frequently Asked Questions
What are the differences between the PRVKE 15L and other PRVKE packs?
Is the PRVKE 15L waterproof?
What size laptop fits in the PRVKe 15L?
Customers Also Purchased
Customer Reviews
The BEST Photography bag I’ve owned!
| Quality |
Rated 5 out of 5
|
|---|---|
| Functionality |
Rated 5 out of 5
|
| Comfort |
Rated 5 out of 5
|
My perfect bag
I bought the 15L PRVKE for a trip overseas because I wanted a bag that could safely transport my camera for the flight but also function as a useful day bag for my camera, lenses, and all the stuff I want on the road while exploring a foreign city and this bag delivers with flying colors.
The easy access pocket is superb for getting my camera out and stowed easily. The secure and hidden pockets help me feel safe storing valuables while out and about, and thanks to the number of pockets I can easily organize my load out so that I can easily find auxiliary battery, a book to read, my passport, extra cash, and more without needing to dig through a pile of things every time. Also the bag has a slim profile which means if I stop for a meal or drinks I can easily lean it or keep it between my legs without it being obtrusive.
This is the bag of my dreams and it's a great choice for folks on the go who want to be prepared for a long day out and about. It's also astonishingly comfortable to wear even multiple miles into a photo hike, every detail is well considered and constructed. When I need another or bigger bag, this is where I'm going.
| Quality |
Rated 5 out of 5
|
|---|---|
| Functionality |
Rated 5 out of 5
|
| Comfort |
Rated 5 out of 5
|
One of the better decisions to buy it
Got the Yuma Tan a few weeks ago and I'm fully satisfied. Quality is very, very good. The size fit exactly to my needs when biking or hiking. Used it during some biking trips which took some hours and there was nothing to complain about comfort. Personal thing: Like the appearance and the touch of the surfaces and colour.
I would have preferred to pay less for it - but to be fair: You get what you're paying for. Value for money / quality for money is absolutely OK.
Already recommended it to others ...