Love this bag .. the color, the look, the thought that went into it for camera accessibility , side pocket for tripod annd extra hold clip etc. love love love! Taking this all to Uganda and have a lot of camera equipment for our travel instagram and our YouTube . We have a camera, 5 lenses, a small drone, a tripod, insta 360 and two selfie sticks . All of them fit in this bag We can keep it all in one place for our safari game drives and leave it open on a seat for easy access and also use it for gorilla trekking and just take a smaller amount of gear and extra snacks and water in the top roll down. We also purchased a camera clip and insta 360 clip for the front of the back pack straps. All fit really well on the straps. We are so thrilled with our bag! Excited to get rolling on our trip !!!
Overview Video
Compare Products
Compare PRVKE Backpacks
PRVKE 15L V2
| Size (in liters) | 15L |
|---|---|
| Quick Draw Side Access | Available |
| Rolltop Zippered Access | |
| Customizable Camera Protection | Built-In |
| Interior Organization | Available |
| Clamshell Opening | Available |
| Laptop Sleeve | Up to 14" |
| Tablet Sleeve | Available |
| Weather Resistant | Available |
| PRVKE Color Matched Interior (Black is Gray) | Available |
| Hidden Passport Pocket | Available |
| Water Bottle Tripod Holder | Available |
| Makes You a Better Photographer | Available |
| Colors |
Black
|
PRVKE 21L V2
| Size (in liters) | 21L |
|---|---|
| Quick Draw Side Access | Available |
| Rolltop Zippered Access | |
| Customizable Camera Protection | Essential & Pro |
| Interior Organization | Available |
| Clamshell Opening | Available |
| Laptop Sleeve | Up to 16" |
| Tablet Sleeve | Available |
| Weather Resistant | Available |
| PRVKE Color Matched Interior (Black is Gray) | Available |
| Hidden Passport Pocket | Available |
| Water Bottle Tripod Holder | Available |
| Makes You a Better Photographer | Available |
| Colors |
Black
|
PRVKE 31L V2
| Size (in liters) | 31L |
|---|---|
| Quick Draw Side Access | Available |
| Rolltop Zippered Access | |
| Customizable Camera Protection | Essential Plus & Pro Plus |
| Interior Organization | Available |
| Clamshell Opening | Available |
| Laptop Sleeve | Up to 16" |
| Tablet Sleeve | Available |
| Weather Resistant | Available |
| PRVKE Color Matched Interior (Black is Gray) | Available |
| Hidden Passport Pocket | Available |
| Water Bottle Tripod Holder | Available |
| Makes You a Better Photographer | Available |
| Colors |
Black
|
PRVKE 41L V2
| Size (in liters) | 41L |
|---|---|
| Quick Draw Side Access | Available |
| Rolltop Zippered Access | |
| Customizable Camera Protection | Essential Deep & Pro Deep |
| Interior Organization | Available |
| Clamshell Opening | Available |
| Laptop Sleeve | Up to 16" |
| Tablet Sleeve | Available |
| Weather Resistant | Available |
| PRVKE Color Matched Interior (Black is Gray) | Available |
| Hidden Passport Pocket | Available |
| Water Bottle Tripod Holder | Available |
| Makes You a Better Photographer | Available |
| Colors |
Black
|
| PRVKE 15L V2 | PRVKE 21L V2 | PRVKE 31L V2 | PRVKE 41L V2 | |
|---|---|---|---|---|
| Size (in liters) | 15L | 21L | 31L | 41L |
| Quick Draw Side Access | Available | Available | Available | Available |
| Rolltop Zippered Access | ||||
| Customizable Camera Protection | Built-In | Essential & Pro | Essential Plus & Pro Plus | Essential Deep & Pro Deep |
| Interior Organization | Available | Available | Available | Available |
| Clamshell Opening | Available | Available | Available | Available |
| Laptop Sleeve | Up to 14" | Up to 16" | Up to 16" | Up to 16" |
| Tablet Sleeve | Available | Available | Available | Available |
| Weather Resistant | Available | Available | Available | Available |
| PRVKE Color Matched Interior (Black is Gray) | Available | Available | Available | Available |
| Hidden Passport Pocket | Available | Available | Available | Available |
| Water Bottle Tripod Holder | Available | Available | Available | Available |
| Makes You a Better Photographer | Available | Available | Available | Available |
| Colors |
Black
|
Black
|
Black
|
Black
|
PRVKE Lite Dimensions
- Volume 11 - 16 L
- Weight 2.9 lbs | 1.3 kg
- Height 18" | 45.5 cm
- Width 11" | 28 cm
- Depth 5.5" | 14 cm
PRVKE 21L V3 Dimensions
- Volume 21 - 26 L
- Weight 3.1 lbs | 1.4 kg
- Height 19" | 48 cm
- Width 11" | 28 cm
- Depth 6.5" | 16.5 cm
PRVKE 31L V3 Dimensions
- Volume 31 - 36 L
- Weight 3.5 lbs | 1.6 kg
- Height 21" | 53 cm
- Width 12" | 30.5 cm
- Depth 7" | 18 cm
PRVKE 41L V3 Dimensions
- Volume 41 - 46 L
- Weight 4.7 lbs | 2.1 kg
- Height 21" | 53 cm
- Width 12" | 30.5 cm
- Depth 9" | 23 cm
Frequently Asked Questions
Is the PRVKE waterproof?
What sizes of PRVKE are carry-on sizes?
Customers Also Purchased
Customer Reviews
Based on 2664 reviews
97%
of reviewers would recommend this product to a friend
Customer photos and videos
2664 Reviews
Reviewed by Emily V., from United States
Verified Buyer
Review posted
Reviewing
PRVKE 31L in Aegean Blue
I recommend this product
Excellent camera back pack!
Loading...
| Quality |
Rated 5 out of 5
|
|---|---|
| Functionality |
Rated 5 out of 5
|
| Comfort |
Rated 5 out of 5
|
Was this helpful?
Reviewed by Paul C., from United States
Verified Buyer
Review posted
Reviewing
PRVKE 21L in Black
I recommend this product
Perfect
I tell everyone I know in photography about this backpack. Love it.
Loading...
| Quality |
Rated 5 out of 5
|
|---|---|
| Functionality |
Rated 5 out of 5
|
| Comfort |
Rated 5 out of 5
|
Was this helpful?
Reviewed by Jose D., from United States
Verified Buyer
Review posted
Reviewing
PRVKE 31L V3 in Black
I recommend this product
UPGRADED AFTER 8 YEARS
I bought my first PRVKE bag 8 years ago and it was my only camera bag I owned. Whether on my trips across the country or world, it held up every time without any issues. This year, I just figured it was time to upgrade and I have no doubt this bag will last me another 8 years or more. I’ll be a WANDRD customer for life!
Loading...
| Quality |
Rated 5 out of 5
|
|---|---|
| Functionality |
Rated 5 out of 5
|
| Comfort |
Rated 5 out of 5
|
Was this helpful?