No question but that this is the best camera backpack I have owned. The construction quality is superb. What's really cool is that they have thought of several things that never occurred to me but now I know that I needed them! And compared to what I have owned in the past, this bag is feather light yet it is still sturdy. The only thing I wish is that it came with the waist belt rather than sold as an accessory. I also wish that since the waist belt shows as being sold out, I wish they had the option on their website to be notified by email or text when it would become available again so I could purchase it straight away.
Product Features
Overview Video
Compare Products
Compare PRVKE Backpacks
PRVKE 15L
| Size (in liters) | 15L |
|---|---|
| Quick Draw Side Access | Available |
| Rolltop Zippered Access | Available |
| Customizable Camera Protection | Built-In |
| Interior Organization | Available |
| Clamshell Opening | Available |
| Laptop Sleeve | Up to 14" |
| Tablet Sleeve | Available |
| Weather Resistant | Available |
| PRVKE Color Matched Interior (Black is Gray) | Available |
| Hidden Passport Pocket | Available |
| Water Bottle Tripod Holder | Available |
| Makes You a Better Photographer | Available |
| Colors |
Black
|
PRVKE 21L
| Size (in liters) | 21L |
|---|---|
| Quick Draw Side Access | Available |
| Rolltop Zippered Access | Available |
| Customizable Camera Protection | Essential & Pro |
| Interior Organization | Available |
| Clamshell Opening | Available |
| Laptop Sleeve | Up to 16" |
| Tablet Sleeve | Available |
| Weather Resistant | Available |
| PRVKE Color Matched Interior (Black is Gray) | Available |
| Hidden Passport Pocket | Available |
| Water Bottle Tripod Holder | Available |
| Makes You a Better Photographer | Available |
| Colors |
Black
|
PRVKE 31L
| Size (in liters) | 31L |
|---|---|
| Quick Draw Side Access | Available |
| Rolltop Zippered Access | Available |
| Customizable Camera Protection | Essential Plus & Pro Plus |
| Interior Organization | Available |
| Clamshell Opening | Available |
| Laptop Sleeve | Up to 16" |
| Tablet Sleeve | Available |
| Weather Resistant | Available |
| PRVKE Color Matched Interior (Black is Gray) | Available |
| Hidden Passport Pocket | Available |
| Water Bottle Tripod Holder | Available |
| Makes You a Better Photographer | Available |
| Colors |
Black
|
PRVKE 41L
| Size (in liters) | 41L |
|---|---|
| Quick Draw Side Access | Available |
| Rolltop Zippered Access | Available |
| Customizable Camera Protection | Essential Deep & Pro Deep |
| Interior Organization | Available |
| Clamshell Opening | Available |
| Laptop Sleeve | Up to 16" |
| Tablet Sleeve | Available |
| Weather Resistant | Available |
| PRVKE Color Matched Interior (Black is Gray) | Available |
| Hidden Passport Pocket | Available |
| Water Bottle Tripod Holder | Available |
| Makes You a Better Photographer | Available |
| Colors |
Black
|
| PRVKE 15L | PRVKE 21L | PRVKE 31L | PRVKE 41L | |
|---|---|---|---|---|
| Size (in liters) | 15L | 21L | 31L | 41L |
| Quick Draw Side Access | Available | Available | Available | Available |
| Rolltop Zippered Access | Available | Available | Available | Available |
| Customizable Camera Protection | Built-In | Essential & Pro | Essential Plus & Pro Plus | Essential Deep & Pro Deep |
| Interior Organization | Available | Available | Available | Available |
| Clamshell Opening | Available | Available | Available | Available |
| Laptop Sleeve | Up to 14" | Up to 16" | Up to 16" | Up to 16" |
| Tablet Sleeve | Available | Available | Available | Available |
| Weather Resistant | Available | Available | Available | Available |
| PRVKE Color Matched Interior (Black is Gray) | Available | Available | Available | Available |
| Hidden Passport Pocket | Available | Available | Available | Available |
| Water Bottle Tripod Holder | Available | Available | Available | Available |
| Makes You a Better Photographer | Available | Available | Available | Available |
| Colors |
Black
|
Black
|
Black
|
Black
|
PRVKE 15L
- Volume 15L-19L
- Weight 2.9lbs(1.3kg)
- Height 16"(40.6CM)
- Width 11"(27.9CM)
- Depth 5.5"(13.9CM)
PRVKE 21L
- Volume 21L-25L
- Weight 2.98lbs(1.3kg)
- Height 17"(43.2CM)
- Width 11"(27.9CM)
- Depth 6.25"(15.9CM)
PRVKE 31L
- Volume 31L-35L
- Weight 3.3lbs(1.49kg)
- Height 18.5"(47CM)
- Width 12"(30.5CM)
- Depth 6.5"(16.5CM)
PRVKE 41L
- Volume 41L-45L
- Weight 3.5lbs(1.59kg)
- Height 18.5"(47CM)
- Width 12"(30.5CM)
- Depth 8.5"(21.6CM)
Frequently Asked Questions
Is the PRVKE waterproof?
What sizes of PRVKE are carry-on sizes?
Customers Also Purchased
Customer Reviews
2807 Reviews
Reviewed by Jeffrey S., from United States
Verified Buyer
Review posted
Reviewing
PRVKE 31L in Rhone Burgundy
I recommend this product
Awesome backpack
Loading...
| Quality |
Rated 5 out of 5
|
|---|---|
| Functionality |
Rated 5 out of 5
|
| Comfort |
Rated 5 out of 5
|
Was this helpful?
Reviewed by Ronald C., from United States
Verified Buyer
Review posted
Reviewing
PRVKE 21L in Sedona Orange
I recommend this product
The Best Backpack for Travel
I have had all the iterations of the Wandrd Prvke Rolltop back pack and have always found them to be spacious, built for abuse, easy to access and very close to the outer limits of cool. Great for traveling with a few small items, chargers and cords, cameras and a spare jacket.
Loading...
| Quality |
Rated 5 out of 5
|
|---|---|
| Functionality |
Rated 5 out of 5
|
| Comfort |
Rated 5 out of 5
|
Was this helpful?
Reviewed by Colin F.
Verified Buyer
Review posted
Reviewing
PRVKE 31L in Wasatch Green
I recommend this product
Well designed bag
After a lot of investigation I decided on this bag as it would take all my lenses comfortably including my 160-600 zoom. Others bags of a similar size would not take the large lens and larger bags that would take it were bigger than I wanted with lots of spare space. I have yet to use it in anger but is well made and thoughtfully designed and should for-fill all my needs.
Loading...
Was this helpful?